Downtown Bicycle Rates
| Zone | 4 hr | 2 hr | 1 hr | 30 m | 15 m/ASAP |
| 1 | 5.00 | 6.25 | 7.50 | 10.75 | 15.00 |
| 2 | 7.50 | 8.75 | 10.25 | 13.00 | 17.50 |
| 3 | 10.25 | 11.50 | 12.75 | 16.25 | 19.75 |
| 4 | 12.75 | 14.25 | 15.25 | 18.75 | 22.25 |
| 5 | 15.25 | 16.75 | 18.25 | 21.50 | 24.75 |
Greater Portland Vehicle Rates
| Zone | 4 hr | 2 hr | 1 hr |
| 6 | 19.50 | 21.50 | 24.00 |
| 7 | 20.75 | 22.75 | 26.50 |
| 8 | 22.00 | 24.00 | 29.50 |
| 9 | 23.50 | 25.50 | 32.00 |
| 10 | 24.75 | 26.50 | 34.50 |
| 11 | 26.00 | 28.00 | 37.25 |
Please refer to the map for inner-city zone definitions.
Outlying City Centers
| Beaverton (Downtown) | zone 7 |
| Lake Oswego, Tigard | zone 8 |
| Tualatin | zone 9 |
| Gresham, Oregon City | zone 10 |
| Hillsboro, Wilsonville, Vancouver (Downtown) | zone 11 |
Hours of Operation
8:00 a.m. to 6:00 p.m.
Monday through Friday
After-hours service available upon request.
Default Charges
After 4 p.m., 2-hour rate applies.
After 5 p.m., 1-hour rate applies.
Miscellaneous Charges
Deliveries booked after 4pm charged at 2 hour rate.
Deliveries booked after 5pm charged at 1 hour rate.
Waiting time: $.50/min after 5 minutes
Weight charges: $.10/lb after 10 lbs.
Oversize packages: $2.00 if larger than 21²
10% discount for Non-Profits.
Mail route pricing available - call for rates.



